Difference between revisions of "CURATEcamp DLF Agenda"
Jennrileylib (talk | contribs) |
Jennrileylib (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | 39 attendees | |
== Possible Discussion Topics == | == Possible Discussion Topics == | ||
+ | |||
+ | Data normalization practices/tools * | ||
+ | User friendly tools for resolving IDs to labels | ||
+ | Preparing data for Linked Data environment ** | ||
+ | Drag & drop metadata mapping transform tool | ||
+ | Writing functional requirements * | ||
+ | Microservices to support cataloging/metadata work * | ||
+ | How to get from catalog record dump to Linked Data | ||
+ | Take a list of names, send to VIAF, get identifiers back * | ||
+ | What features do metadata management tools need to have in the future? | ||
+ | Connecting the various small tools in the metadata management chain * | ||
+ | How to effectively communicate cataloging/metadata needs to coders | ||
+ | How to effectively communicate limits of existing data to coders | ||
+ | Metadata editing/creation for repository submission, that handle multiple metadata standards | ||
+ | Maintaining knowledgebases of information that's common among institutions | ||
+ | How to educate oneself to move closer to the middle of the cataloger/coder continuum | ||
+ | Promoting efficiency in metadata creation | ||
+ | Place for sharing bits of code that can be used by a typical cataloger/metadata specialist | ||
+ | Metadata repurposing | ||
+ | Tools for supporting cataloging by non-specialists | ||
+ | Automatic metadata extraction | ||
+ | Getting basic metadata out of born digital special collections acquisitions |
Revision as of 14:41, 2 November 2011
39 attendees
Possible Discussion Topics
Data normalization practices/tools * User friendly tools for resolving IDs to labels Preparing data for Linked Data environment ** Drag & drop metadata mapping transform tool Writing functional requirements * Microservices to support cataloging/metadata work * How to get from catalog record dump to Linked Data Take a list of names, send to VIAF, get identifiers back * What features do metadata management tools need to have in the future? Connecting the various small tools in the metadata management chain * How to effectively communicate cataloging/metadata needs to coders How to effectively communicate limits of existing data to coders Metadata editing/creation for repository submission, that handle multiple metadata standards Maintaining knowledgebases of information that's common among institutions How to educate oneself to move closer to the middle of the cataloger/coder continuum Promoting efficiency in metadata creation Place for sharing bits of code that can be used by a typical cataloger/metadata specialist Metadata repurposing Tools for supporting cataloging by non-specialists Automatic metadata extraction Getting basic metadata out of born digital special collections acquisitions