Difference between revisions of "CURATEcamp 2012 GATECH"
Chris Eaker (talk | contribs) |
Chad Nelson (talk | contribs) (Added options) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Information about [[CURATEcamp_2012_GATECH_site|CURATECamp 2012 site]] | |
+ | '''POSSIBLE DISCUSSION TOPICS''' | ||
+ | ---- | ||
'''Data Management Education''' (Chris Eaker, ceaker@utk.edu) - instructing researchers and students in sound data management practices is important for helping keep data usable over the long term. I'd like to have a discussion about this at CURATEcamp 2012. The Data Information Literacy project at Purdue has developed 12 core topics that should be included in a data management curriculum. We can begin by discussing these and then look at other curricula already developed and see how they compare. | '''Data Management Education''' (Chris Eaker, ceaker@utk.edu) - instructing researchers and students in sound data management practices is important for helping keep data usable over the long term. I'd like to have a discussion about this at CURATEcamp 2012. The Data Information Literacy project at Purdue has developed 12 core topics that should be included in a data management curriculum. We can begin by discussing these and then look at other curricula already developed and see how they compare. | ||
− | Relevant Links: | + | Relevant Links:<br> |
− | + | # Data Information Literacy Project: http://wiki.lib.purdue.edu/display/ste/Home<br> | |
− | + | # Frameworks for Data Management Curriculum: http://esciencecommunity.umassmed.edu/2012/02/16/frameworks-for-data-management-curriculum-now-available/<br> | |
− | + | # DataONE Education Modules: http://www.dataone.org/education-modules<br> | |
+ | |||
+ | ---- | ||
+ | |||
+ | '''Data curation infrastructure''' | ||
+ | |||
+ | |||
+ | '''Research data stewardship on campus''' | ||
+ | * best practices for starting campus conversations | ||
+ | |||
+ | '''Digital collections software''' | ||
+ | * Omeka, etc. | ||
+ | * Difference b/t digital exhibits and curated, preserved digital collections | ||
+ | |||
+ | '''Scholarly communication services''' | ||
+ | * building services on the institutional repository | ||
+ | |||
+ | '''E-publishing services''' | ||
+ | * software | ||
+ | * scalability | ||
+ | |||
+ | '''Microservices for data curation''' | ||
+ | |||
+ | '''ETD software and workflow''' | ||
+ | * how to include the creative commons license in ETD workflow | ||
+ | * Implementing Vireo | ||
+ | |||
+ | '''Metadata crosswalks''' | ||
+ | |||
+ | '''Faculty outreach''' | ||
+ | *Symplectic Elements | ||
+ | |||
+ | '''Preservation and long-term access to video''' | ||
+ | |||
+ | '''Libraries and the semantic web''' | ||
+ | |||
+ | '''Digital curation of student projects''' | ||
+ | |||
+ | '''Shibboleth''' | ||
+ | |||
+ | '''Hydra''' | ||
+ | |||
+ | ''' Curating for Form factor ''' | ||
+ | *Do users really want to browse through collections on a phone? Maybe if we geolocate it. | ||
+ | *Tablets + old newspapers/ magazines == Awesomeness | ||
+ | |||
+ | ''' Curated data as API''' | ||
+ | *Should we be thinking of ways to make data available to web apps as well as for download. Linked data is the long term solution, but anything more leightweight we could do now? |
Latest revision as of 19:25, 6 May 2012
Information about CURATECamp 2012 site
POSSIBLE DISCUSSION TOPICS
Data Management Education (Chris Eaker, ceaker@utk.edu) - instructing researchers and students in sound data management practices is important for helping keep data usable over the long term. I'd like to have a discussion about this at CURATEcamp 2012. The Data Information Literacy project at Purdue has developed 12 core topics that should be included in a data management curriculum. We can begin by discussing these and then look at other curricula already developed and see how they compare.
Relevant Links:
- Data Information Literacy Project: http://wiki.lib.purdue.edu/display/ste/Home
- Frameworks for Data Management Curriculum: http://esciencecommunity.umassmed.edu/2012/02/16/frameworks-for-data-management-curriculum-now-available/
- DataONE Education Modules: http://www.dataone.org/education-modules
Data curation infrastructure
Research data stewardship on campus
- best practices for starting campus conversations
Digital collections software
- Omeka, etc.
- Difference b/t digital exhibits and curated, preserved digital collections
Scholarly communication services
- building services on the institutional repository
E-publishing services
- software
- scalability
Microservices for data curation
ETD software and workflow
- how to include the creative commons license in ETD workflow
- Implementing Vireo
Metadata crosswalks
Faculty outreach
- Symplectic Elements
Preservation and long-term access to video
Libraries and the semantic web
Digital curation of student projects
Shibboleth
Hydra
Curating for Form factor
- Do users really want to browse through collections on a phone? Maybe if we geolocate it.
- Tablets + old newspapers/ magazines == Awesomeness
Curated data as API
- Should we be thinking of ways to make data available to web apps as well as for download. Linked data is the long term solution, but anything more leightweight we could do now?